Best Valorant crosshairs used by Pros
In Valorant, the difference between a hit and a miss can be as simple as the wrong valorant crosshair choice. Some obscure your target and some don’t correctly translate the recoil of your weapon, so you must pick the right one for you.
It takes time to make the perfect crosshair from scratch as it needs a lot of tinkering. Now that the Valorant console beta is finally out, adjusting it to find the right fit is a must if you want to assert dominance on both PCs and consoles.
However, if you’re in a rush, there’s no harm in following someone else’s guidance — especially a pro’s. Here’s how you can get the best Valorant crosshair code and settings to channel your inner esports star.
Tenz’s Valorant crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;c;5;h;0;m;1;0l;4;0o;2;0a;1;0f;0;1b;0 |
Color | Aqua |
Outlines | Off |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Override Firing Error Offset | On |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
Outer Line Opacity | 1 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
something’s Valorant crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;P;o;1;d;1;0t;1;0l;3;0o;2;0a;1;0f;0;1l;0;1a;0;1m;0;1f;0 |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Override Firing Error Offset | On |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 3 |
Inner Line Thickness | 1 |
Inner Line Offset | 2 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
ardiis’s Valorant crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;c;1;s;1;P;u;00008BFF;h;0;0t;1;0l;2;0v;3;0o;0;0a;1;0f;0;1b;0;S;s;0.677;o;1 |
Color | White |
Outlines | Off |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Override Firing Error Offset | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 1 |
Inner Line Offset | 1 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | On |
Outer Line Opacity | 1 |
Outer Line Length | 2 |
Outer Line Thickness | 3 |
Outer Line Offset | 2 |
Zekken’s Valorant crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;P;c;1;o;1;d;1;0b;0;1b;0 |
Color | Green |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Override Firing Error Offset | Off |
Show Inner Lines | Off |
Inner Line Opacity | 1 |
Inner Line Length | 6 |
Inner Line Thickness | 2 |
Inner Line Offset | 3 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
Outer Line Opacity | 1 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
Less’ Valorant crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;c;8;u;000000FF;h;0;b;1;f;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
Color | Black |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Override Firing Error Offset | On |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Cryo’s Valorant crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;P;h;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
Color | White |
Outlines | Off |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Override Firing Error Offset | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
Outer Line Opacity | 1 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
FNS’s Valorant crosshair
FNS’s Valorant crosshair.
Crosshair Detail | Setting |
---|---|
Code | 0;P;h;0;0b;0;1l;3;1o;2;1a;1;1m;0;1f;0 |
Color | White |
Outlines | Off |
Outline Opacity | 0.5 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | Off |
Inner Line Opacity | 0.8 |
Inner Line Length | 6 |
Inner Line Thickness | 2 |
Inner Line Offset | 3 |
Outer Line Opacity | 1 |
Outer Line Length | 3 |
Outer Line Thickness | 2 |
Outer Line Offset | 2 |
Movement Error | Off |
Firing Error | On |
Jinggg’s Valorant crosshair
jinggg’s Valorant crosshair.
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;c;1;o;1;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;S;c;5 |
Color | Green |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1.00 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2.00 |
Inner Line Thickness | 1.00 |
Inner Line Offset | 2.00 |
Outer Line Opacity | 0.35 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
Movement Error | On |
Firing Error | On |
cNed’s Valorant crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;P;c;1;u;7FFFD4FF;o;1;d;1;0b;0;1b;0 |
Color | Green |
Outlines | On |
Outline Opacity | 1.00 |
Outline Thickness | 244.8 |
Center Dot | Off |
Center Dot Opacity | 0.00 |
Center Dot Thickness | 0.00 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1.00 |
Inner Line Length | 3.00 |
Inner Line Thickness | 2.00 |
Inner Line Offset | 2.00 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Demon1’s Valorant crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;o;1;d;1;m;1;0b;0;1b;0 |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | Off |
Inner Line Opacity | 0 |
Inner Line Length | 0 |
Inner Line Thickness | 0 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Derke’s Valorant crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;u;FFA500FF;o;1;d;1;f;0;s;0;0b;0;1t;0;1l;1;1o;0;1a;1;1m;0;1f;0;S;o;1 |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | Off |
Inner Line Opacity | 0 |
Inner Line Length | 0 |
Inner Line Thickness | 0 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Boaster’s Valorant crosshair
Boaster’s Valorant crosshair.
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;c;5;o;1;d;1;f;0;s;0;0l;0;0a;1;0f;0;1t;0;1l;0;1o;0;1a;0;1f;0;S;c;1;o;1 |
Color | Cyan |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 0 |
Inner Line Thickness | 2 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | On |
Firing Error | Off |
Laz’s Valorant crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;p;0;c;1;s;1;P;o;1;f;0;0t;1;0l;3;0v;2;0a;1;0f;0;1b;0;A;c;7;h;0;d;1;z;3;m;1;0t;3;0l;2;0o;0;0a;0.5;0f;0;1b;0;S;s;0.5;o;1 |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Override Firing Error Offset | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 3 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Alfajer’s Valorant crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;P;h;0;0t;1;0l;4;0o;1;0a;1;0f;0;1t;3;1o;2;1a;1;1m;0;1f; |
Color | White |
Outlines | Off |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Override Firing Error Offset | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 1 |
Inner Line Offset | 1 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | On |
Outer Line Opacity | 1 |
Outer Line Length | 2 |
Outer Line Thickness | 3 |
Outer Line Offset | 2 |
Sayf’s Valorant crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;c;5;u;072A7CFF;o;1;d;1;0l;0;0a;1;0f;0;1b;0;S;o;1 |
Color | Cyan |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Override Firing Error Offset | On |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 0 |
Inner Line Thickness | 2 |
Inner Line Offset | 3 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
Outer Line Opacity | 0.35 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
aspas’s Valorant crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;P;c;7;h;0;0l;3;0o;2;0a;1;0f;0;1b; |
Color | Red |
Outlines | Off |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Override Firing Error Offset | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 3 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
Outer Line Opacity | 1 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
foxy9’s Valorant crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;c;5;u;000000FF;h;0;0l;3;0v;3;0o;0;0a;1;0f;0;1b;0;S;c;5;t;000000FF;o;1 |
Color | Cyan |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 3 |
Inner Line Thickness | 2 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
s0m’s Valorant crosshair
s0m Valorant’s crosshair.
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;h;0;0l;4;0o;0;0a;1;0f;0;1b;0 |
Color | White |
Outlines | Off |
Outline Opacity | 0.5 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 0 |
Outer Line Opacity | 0.35 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
Movement Error | On |
Firing Error | On |
f0rsakeN’s Valorant crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;c;8;u;000000FF;o;1;b;1;s;0;0t;3;0l;1;0v;0;0g;1;0o;0;0a;1;0f;0;1t;1;1l;4;1g;1;1o;0;1a;1;1m;0;1f;0;S;c;0;o;1 |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 1 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 1 |
Outer Line Thickness | 1 |
Outer Line Offset | 4 |
Movement Error | Off |
Firing Error | Off |
Chronicle’s Valorant crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;P;c;7;o;1;f;0;0t;1;0l;2;0v;2;0g;1;0o;2;0a;1;0f;0;1b;0 |
Color | Red |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 1 |
Inner Line Offset | 2 |
Show Outer Lines | Off |
Movement Error | Off |
Firing Error | Off |
ZmjjKK’s Valorant crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;p;0;P;u;000000FF;o;1;d;1;z;1;f;0;s;0;0t;0;0l;4;0v;2;0o;0;0a;1;0f;0;1b;0 |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 0 |
Inner Line Offset | 0 |
Show Outer Lines | Off |
Movement Error | Off |
Firing Error | Off |
Best Valorant crosshairs: Streamers
S1mple’s crosshair
Crosshair Detail | Setting |
---|---|
Color | Green |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 5 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Kyedae’s Valorant crosshair
Crosshair Detail | Setting |
---|---|
Color | Light yellow (#FFFFCC) |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Name | Code | Crosshair Image |
Googly Eyes | 0;c;1;s;1;P;t;4;o;1;d;1;z;5;a;0. 556;0t;10;0l;20;0v;0;0g;1;0o; 13;0a;1;0f;0;1t;1;1l;1;1v;0;1g;1;1 o;14;1a;1;1s;0.064;1e;0.375;S; c;3;s;0.628;o;1 | |
Nerd Glasses | 0;s;1;P;t;2;o;1;d;1;a;0.374;f;0; 0t;10;0l;16;0v;0;0g;1;0o;4;0a; 0.374;0f;0;1l;7;1v;0;1g;1;1o;20 ;1a;0.374;1m;0;1f;0 | |
Cat Crosshair | 0;P;c;8;u;FF69B4FF;h;0;d;1; b;1;z;3;0t;10;0l;0;0v;3;0g;1;0 o;1;0a;1;0f;0;1t;9;1v;0;1g;1;1o; 3;1a;1;1m;0;1f;0 | |
Reyna Flash | 0;P;c;6;t;6;o;0.3;f;0;0t;1;0l;5; 0o;5;0a;1;0f;0;1t;10;1l;4;1o;5; 1a;0.5;1m;0;1f;0 | |
Smiley | 0;P;c;7;t;2;o;1;d;1;z;3;a;0;f;0; 0t;10;0l;2;0o;2;0a;1;0f;0;1b;0 | |
Flappy | 0;c;1;s;1;P;c;8;u;008000FF; t;3;o;1;b;1;0t;4;0l;0;0v;18;0g;1; 0o;10;0a;1;0f;0;1t;10;1l;0;1v;4; 1g;1;1o;7;1a;1;1m;0;1f;0 | |
0;P;c;6;h;0;d;1;z;1;f;0;s;0;0t; 4;0l;1;0o;2;0a;1;0f;0;1t;10;1l; 1;1o;5;1a;1;1m;0;1f;0 | ||
Exclamation | 0;P;c;7;t;4;o;1;d;1;z;6;a;0;f;0; 0t;6;0l;4;0o;0;0a;1;0f;0;1l;5; 1o;0;1a;1;1m;0;1f;0 | |
Xbox | 0;P;c;1;h;0;f;0;m;1;0t;3; 0l;3;0o;2;0a;1;0f;0;1t;6;1l; 1;1o;4;1a;1;1m;0;1f;0 | |
Pokeball | 0;P;c;7;o;1;d;1;f;0;0t;10; 0l;5;0o;0;0a;1;0f;0;1t;6;1l; 1;1o;5;1a;0;1m;0;1f;0 |
ShahZam’s Valorant crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;P;c;1;o;1;f;0;0l;5;0a;0.5;0f;0;1b;0 |
Color | Green |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 0.5 |
Inner Line Length | 5 |
Inner Line Thickness | 2 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Mixwell’s Valorant crosshair
Crosshair Detail | Setting |
---|---|
Code | 0;p;0;s;1;P;o;1;f;0;0t;1;0l;2;0o;2;0a;1;0f;0;1b;0;A;o;1;d;1;0b;0;1b;0;S;s;0.359;o;1 |
Color | Green |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | Off |
Inner Line Opacity | 0 |
Inner Line Length | 0 |
Inner Line Thickness | 0 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Nadeshot’s Valorant crosshair
Nadeshot’s Valorant crosshair.
Crosshair Detail | Setting |
---|---|
Code | 0;s;1;P;c;5;o;1;0t;1;0l;3;0a;1;0f;0;1b;0;S;c;5;s;1.178 |
Color | Cyan |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 3 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Outer Line Opacity | 0.35 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
Movement Error | On |
Firing Error | On |
Shroud’s crosshair
Crosshair Detail | Setting |
---|---|
Color | White |
Outlines | Off |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 5 |
Inner Line Thickness | 2 |
Inner Line Offset | 0 |
Outer Line Opacity | 0.35 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
Movement Error | Off |
Firing Error | Off |
Hiko’s crosshair
Crosshair Detail | Setting |
---|---|
Color | Green |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Outer Line Opacity | 1 |
Outer Line Length | 5 |
Outer Line Thickness | 2 |
Outer Line Offset | 4 |
Movement Error | Off |
Firing Error | Off |
Tarik’s crosshair
Crosshair Detail | Setting |
---|---|
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | Off |
Inner Line Opacity | 0 |
Inner Line Length | 0 |
Inner Line Thickness | 0 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
How to pick the best Valorant crosshair codes
You can create almost any crosshair you can think of in Valorant. The tools at players’ disposal allow for maximum customization to find a comfortable fit. However, there are a few general pointers you should consider when finding the best option for you:
- You’ll want high-contrast colors, like green, so you can easily see your crosshair.
- Be sure to also use even values so your crosshair remains centered and true.
- Finally, you’ll want to turn the movement error off. Dynamic crosshairs can get very distracting, so keeping them static will help.
Know more about Jojoy GTA 5.