Drive in Style: Best Affordable Cars Under 8 Lakhs
cars under 8 lakhs car searching the Indian car market for the ideal vehicle can be an experience in and of itself, particularly if you’re looking for the top five-seater vehicles under Rs. 8 lakh.
See comparison of hatchback and sedan
Let’s see the best cars under 8 Lakhs in India:
Maruti Suzuki Swift: The Iconic Hatchback
Rs. 5.99 – 9.03 Lakh*
Maruti Suzuki Swift has long been a favorite in the category of 5 seater cars under 8 lakhs.
Key Specifications of Maruti Swift
ARAI Mileage | 22.56 kmpl |
Fuel Type | Petrol |
Engine Displacement | 1197 cc |
No. of Cylinders | 4 |
Max Power | 88.50bhp@6000rpm |
Max Torque | 113Nm@4400rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Boot Space | 268 Litres |
Fuel Tank Capacity | 37 Litres |
Body Type | Hatchback |
The Swift comes in 11 variants
Varient | Ex-showroom price |
Swift LXI(Base Model) 1197 cc, Manual, Petrol, 22.38 kmpl | Rs. 5.99 Lakh* |
Swift VXI 1197 cc, Manual, Petrol, 22.38 kmpl | Rs. 7 Lakh* |
Swift VXI AMT 1197 cc, Automatic, Petrol, 22.56 kmpl | Rs. 7.50 Lakh* |
Swift ZXI 1197 cc, Manual, Petrol, 22.38 kmpl | Rs. 7.68 Lakh* |
Swift VXI CNG(Base Model) 1197 cc, Manual, CNG, 30.9 km/kg | Rs. 7.90 Lakh* |
Swift ZXI AMT 1197 cc, Automatic, Petrol, 22.56 kmpl | Rs. 8.18 Lakh* |
Swift ZXI Plus 1197 cc, Manual, Petrol, 22.38 kmpl | Rs. 8.39 Lakh* |
Swift ZXI Plus DT 1197 cc, Manual, Petrol, 22.38 kmpl | Rs. 8.53 Lakh* |
Swift ZXI CNG (Top Model)1197 cc, Manual, CNG, 30.9 km/kg | Rs. 8.58 Lakh* |
Swift ZXI Plus AMT 1197 cc, Automatic, Petrol, 22.56 kmpl | Rs. 8.89 Lakh* |
Swift ZXI Plus DT AMT (Top Model)1197 cc, Automatic, Petrol, 22.56 kmpl | Rs. 9.03 Lakh* |
TATA Altroz
Tata Altroz: Safety Meets Style
Rs. 6.65 – 10.80 Lakh*
This stunning hatchback embodies both style and functionality. With its luxurious features, seamless connectivity, and impressive performance, ALTROZ sets #TheGoldstandard in hatchbacks.
Key Specifications of Tata Altroz
ARAI Mileage | 23.64 kmpl |
Fuel Type | Diesel |
Engine Displacement | 1497 cc |
No. of Cylinders | 4 |
Max Power | 88.77bhp@4000rpm |
Max Torque | 200Nm@1250-3000rpm |
Seating Capacity | 5 |
Transmission Type | Manual |
Boot Space | 345 Litres |
Fuel Tank Capacity | 37 Litres |
Body Type | Hatchback |
Ground Clearance Unladen | 165 mm |
Tata Altroz comes in 32 varients
Varient | Ex-showroom price |
Altroz XE(Base Model) 1199 cc, Manual, Petrol, 19.33 kmpl | Rs. 6.65 Lakh* |
Altroz XM 1199 cc, Manual, Petrol, 19.05 kmpl | Rs. 7 Lakh* |
Altroz XM S 1199 cc, Manual, Petrol, 19.05 kmpl | Rs. 7.45 Lakh* |
Altroz XM Plus 1199 cc, Manual, Petrol, 19.33 kmpl | Rs. 7.60 Lakh* |
Altroz XE CNG(Base Model) 1199 cc, Manual, CNG, 26.2 km/kg | Rs. 7.60 Lakh* |
Altroz XM Plus S 1199 cc, Manual, Petrol, 19.33 kmpl | Rs. 8.10 Lakh* |
Altroz XT 1199 cc, Manual, Petrol, 19.33 kmpl | Rs. 8.10 Lakh* |
Altroz XZ Plus S 1199 cc, Manual, Petrol, 19.33 kmpl | Rs. 9.10 Lakh* |
Altroz XM Plus S Diesel 1497 cc, Manual, Diesel, 23.64 kmpl | Rs. 9.40 Lakh* |
Altroz XZ CNG 1199 cc, Manual, CNG, 26.2 km/kg | Rs. 9.60 Lakh* |
Altroz XZ Plus S CNG 1199 cc, Manual, CNG, 26.2 km/kg | Rs. 10.10 Lakh* |
Volkswagen Polo: The Driver’s Delight
Rs. 5.83 – 10.25 Lakh*
Dubbed the “sport of kings”, the game of polo has long been associated with nobility, wealth, power and prestige – which makes playing it rather than watching it the ultimate status symbol for the world’s elite.
Volkswagen Polo comes in 23 varients
Varient | Ex-showroom price |
Polo 1.0 MPI Trendline BSIV(Base Model) 999 cc, Manual, Petrol, 18.78 kmpl | Rs. 5.83 Lakh* |
Polo 1.0 MPI Trendline 999 cc, Manual, Petrol, 17.74 kmpl | Rs. 6.45 Lakh* |
Polo 1.0 MPI Comfortline BSIV 999 cc, Manual, Petrol, 18.78 kmpl | Rs. 6.76 Lakh* |
Polo 1.0 MPI Comfortline 999 cc, Manual, Petrol, 17.74 kmpl | Rs. 7.42 Lakh* |
Polo 1.0 MPI Highline Plus BSIV 999 cc, Manual, Petrol, 18.78 kmpl | Rs. 7.76 Lakh* |
Polo Turbo Edition 999 cc, Manual, Petrol, 18.24 kmpl | Rs. 7.80 Lakh* |
Polo TSI Edition 999 cc, Manual, Petrol, 18.78 kmpl | Rs. 7.89 Lakh* |
Polo 1.0 TSI Comfortline AT 999 cc, Automatic, Petrol, 16.47 kmpl | Rs. 8.93 Lakh* |
Polo Red And White Edition 999 cc, Automatic, Petrol, 16.47 kmpl | Rs. 9.20 Lakh* |
Polo GT 1.5 TDI(Top Model) 1498 cc, Manual, Diesel, 21.49 kmpl | Rs. 9.88 Lakh* |
Polo Legend Edition(Top Model) 999 cc, Automatic, Petrol, 16.47 kmpl | Rs. 10.25 Lakh* |
Hyundai i20: The New Era
Rs. 7.04 – 11.21 Lakh*
Key Specifications of Hyundai i20
ARAI Mileage | 20 kmpl |
Fuel Type | Petrol |
Engine Displacement | 1197 cc |
No. of Cylinders | 4 |
Max Power | 86.76bhp@6000rpm |
Max Torque | 114.7Nm@4200rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Boot Space | 351 Litres |
Fuel Tank Capacity | 37 Litres |
Body Type | Hatchback |
The Hyundai i20 comes in 13 variants
Varient | Ex-showroom price |
i20 Era(Base Model) 1197 cc, Manual, Petrol, 16 kmpl | Rs. 7.04 Lakh* |
i20 Magna 1197 cc, Manual, Petrol, 16 kmpl | Rs. 7.75 Lakh* |
i20 Sportz 1197 cc, Manual, Petrol, 16 kmpl | Rs. 8.38 Lakh* |
i20 Sportz DT 1197 cc, Manual, Petrol, 16 kmpl | Rs. 8.53 Lakh* |
i20 Asta 1197 cc, Manual, Petrol, 16 kmpl | Rs. 9.34 Lakh* |
i20 Sportz IVT 1197 cc, Automatic, Petrol, 20 kmpl | Rs. 9.43 Lakh* |
i20 Sportz Opt IVT DT 1197 cc, Automatic, Petrol, 20 kmpl | Rs. 9.78 Lakh* |
i20 Asta Opt DT 1197 cc, Manual, Petrol, 16 kmpl | Rs. 10.18 Lakh* |
i20 Asta Opt IVT DT(Top Model) 1197 cc, Automatic, Petrol, 20 kmpl | Rs. 11.21 Lakh* |
Renault Triber: The Ultimate Blend of comfort
Rs. 6 – 8.97 Lakh*
Key Specifications of Renault Triber
ARAI Mileage | 18.2 kmpl |
City Mileage | 15 kmpl |
Fuel Type | Petrol |
Engine Displacement | 999 cc |
No. of Cylinders | 3 |
Max Power | 71.01bhp@6250rpm |
Max Torque | 96Nm@3500rpm |
Seating Capacity | 7 |
Transmission Type | Automatic |
Boot Space | 84 Litres |
Fuel Tank Capacity | 40 Litres |
Body Type | MUV |
Ground Clearance Unladen | 182 mm |
Service Cost | Rs. 2,034 Avg. of 5 years |
The Triber comes in 8 variants
Varient | Ex-showroom price |
Triber RXE(Base Model) 999 cc, Manual, Petrol, 20 kmpl | Rs. 6 Lakh* |
Triber RXL 999 cc, Manual, Petrol, 20 kmpl | Rs. 6.80 Lakh* |
Triber RXT 999 cc, Manual, Petrol, 20 kmpl | Rs. 7.61 Lakh* |
Triber RXT EASY-R AMT 999 cc, Automatic, Petrol, 18.2 kmpl | Rs. 8.12 Lakh* |
Triber RXZ 999 cc, Manual, Petrol, 20 kmpl | Rs. 8.22 Lakh* |
Triber RXZ Dual Tone 999 cc, Manual, Petrol, 20 kmpl | Rs. 8.46 Lakh* |
Triber RXZ EASY-R AMT 999 cc, Automatic, Petrol, 18.2 kmpl | Rs. 8.74 Lakh* |
Triber RXZ EASY-R AMT Dual Tone(Top Model) 999 cc, Automatic, Petrol, 18.2 kmpl | Rs. 8.97 Lakh* |
TATA Tiago: A Testament to Style and value
Rs. 5.65 – 8.90 Lakh*
Key Specifications of Tata Tiago
ARAI Mileage | 26.49 km/kg |
Secondary Fuel Type | Petrol |
Fuel Type | CNG |
Engine Displacement | 1199 cc |
No. of Cylinders | 3 |
Max Power | 72.41bhp@6000rpm |
Max Torque | 95Nm@3500rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Fuel Tank Capacity | 60 Litres |
Body Type | Hatchback |
Ground Clearance Unladen | 168 mm mm |
The TATA Tiago comes in 21 variants
Varient | Ex-showroom price |
Tiago XE (Base Model)1199 cc, Manual, Petrol, 20.09 kmpl | Rs. 5.65 Lakh* |
Tiago XM 1199 cc, Manual, Petrol, 20.09 kmpl | Rs. 6 Lakh* |
Tiago XT 1199 cc, Manual, Petrol, 20.09 kmpl | Rs. 6.40 Lakh* |
Tiago XE CNG(Base Model) 1199 cc, Manual, CNG, 26.49 km/kg | Rs. 6.60 Lakh* |
Tiago XM CNG 1199 cc, Manual, CNG, 26.49 km/kg | Rs. 6.95 Lakh* |
Tiago XZ Plus Option 1199 cc, Manual, Petrol, 20.09 kmpl | Rs. 7 Lakh* |
Tiago XT CNG 1199 cc, Manual, CNG, 26.49 km/k | Rs. 7.35 Lakh* |
Tiago XZ Plus DT 1199 cc, Manual, Petrol, 20.09 kmpl | Rs. 7.40 Lakh* |
Tiago XZA Plus AMT 1199 cc, Automatic, Petrol, 19 kmpl | Rs. 7.85 Lakh* |
Tiago XZA Plus DT AMT(Top Model) 1199 cc, Automatic, Petrol, 19 kmpl | Rs. 7.95 Lakh* |
Tiago XZA Plus DT AMT CNG(Top Model) 1199 cc, Automatic, CNG, 26.49 km/kg | Rs. 8.90 Lakh* |
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?